BELL SCHEDULE
STUDENT BELL SCHEDULE
Period | Times | Minutes |
|---|---|---|
Period 1 | 8:05 AM - 8:55 AM | 45 |
Period 2 | 8:57 AM - 9:42 AM | 45 |
Period 3 | 9:44 AM - 10:29 AM | 45 |
Period 4 | 10:31 AM - 11:16 AM | 45 |
Period 5 | 11:18 AM - 12:03 PM | 45 |
Period 6 | 12:05 PM - 12:50 PM | 45 |
Period 7 | 12:52 PM - 1:37 PM | 45 |
Period 8 | 1:39 PM - 2:25 PM | 45 |
2 Minutes of Passing | ||
